It's a little smaller than I pictured, but the quality makes up for it.
ALAMOSA FULL QUILL OSTRICH BOOT
| US | EU | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25" | 23.5 |
| 6.5 | 39 | 6 | 9.5" | 24.1 |
| 7 | 40 | 6.5 | 9.625" | 24.4 |
| 7.5 | 40-41 | 7 | 9.75" | 24.8 |
| 8 | 41 | 7 | 9.9375" | 25.4 |
| 8.5 | 41-42 | 8 | 10.125" | 25.7 |
| 9 | 42 | 8.5 | 10.25" | 26 |
| 9.5 | 42-43 | 9 | 10.4375" | 26.7 |
| 10 | 43 | 9.5 | 10.5625" | 27 |
| 10.5 | 43-44 | 10 | 10.75" | 27.3 |
| 11 | 44 | 10.5 | 10.9375" | 27.9 |
| 11.5 | 44-45 | 11 | 11.125" | 28.3 |
| 12 | 45 | 11.5 | 11.25" | 28.6 |
| 13 | 46 | 12.5 | 11.5625" | 29.4 |
| 14 | 47 | 13.5 | 11.875" | 30.2 |
| 15 | 48 | 14.5 | 12.1875" | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
About The Alamosa
Shipping
We offer free shipping for orders $99 or more. There are also options for expedited shipping including next business day and 2nd business day.
You can return items purchased at our store with a prepaid label that are new, unworn, tags attached and in the original packaging within 60 days of purchase on receipt. We cannot accept boots for return that show signs of wear, such as scuff marks on soles. Please go to our Shipping and Returns page here for further information.
Customer Reviews
Great experience with Danpostboots. Tracking worked and the package arrived in perfect condition.
Does what it promises. Comfortable to use and well finished.
The ALAMOSA FULL QUILL OSTRICH BOOT is just what I was looking for. Good quality and fair price.
Exactly as described. Good quality and it arrived sooner than I expected.
I was skeptical at first but it turned out to be a really good buy.




